EDELWEISS SPELEO-2 10MM/50MTR-KHAKI 64 g
EDELWEISS SPELEO-2 10MM/50MTR-KHAKI is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Delivery and Shipping
Delivery and Shipping
At Stepin Adventure, we strive to provide fast, reliable, and affordable shipping for all your outdoor gear needs
Description
Description
Lightweight, low-stretch rope from Edelweiss. A great rope for jugging and hauling on big adventures. Breaking strength of 23kN and 2.2% elongation.
SPELEO 2 - 10MM
- Weight: 64g/m
- 100% Polyamide Nylon
- CE Certified Type B, EN1891, UIAA
SPELEO II - 10MM X 150' BLACK | SPELEO II - 10MM X 150' KHAKI | SPELEO II - 10MM X 150' ORANGE | SPELEO II - 10MM X 150' WHITE | SPELEO II - 10MM X 200' BLACK | SPELEO II - 10MM X 200' KHAKI | SPELEO II - 10MM X 200' ORANGE | SPELEO II - 10MM X 200' WHITE | SPELEO II - 10MM X 300' BLACK | SPELEO II - 10MM X 300' KHAKI | SPELEO II - 10MM X 300' ORANGE | SPELEO II - 10MM X 300' WHITE | SPELEO II - 10MM X 600' BLACK | SPELEO II - 10MM X 600' KHAKI | SPELEO II - 10MM X 600' ORANGE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SKU | 443383 | 442620 | 442615 | 443382 | 443385 | 442621 | 442616 | 443384 | 443387 | 442622 | 442617 | 443386 | 443388 | 442623 | 442618 |
Brand | EDELWEISS | EDELWEISS | EDELWEISS | EDELWEISS | EDELWEISS | EDELWEISS | EDELWEISS | EDELWEISS | EDELWEISS | EDELWEISS | EDELWEISS | EDELWEISS | EDELWEISS | EDELWEISS | EDELWEISS |
Barcode | 3700288024879 | 3700288026231 | 3700288026194 | 3700288022868 | 3700288024671 | 3700288026248 | 3700288026200 | 3700288022899 | 3700288024947 | 3700288026255 | 3700288026217 | 3700288022905 | 3700288024886 | 3700288026262 | 3700288026224 |
VIN | C2ST10.46B | C2ST10.46K | C2ST10.46R | C2ST10.46 | C2ST10.61B | C2ST10.61K | C2ST10.61R | C2ST10.61 | C2ST10.92B | C2ST10.92K | C2ST10.92R | C2ST10.92 | C2ST10.183B | C2ST10.183K | C2ST10.183R |
Order Multiple | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
PFC Free | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Freight Type | Large or Heavy | Large or Heavy | Large or Heavy | ||||||||||||
ETA PA | 09/01/24 | 09/01/24 | 09/01/24 | 09/01/24 | 09/01/24 | ||||||||||
ETA UT | 09/01/24 | 09/01/24 |
Reviews (0)
Reviews (0)
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.